KAAA Convention Info
Member Registration
Supplier Registration
HOTEL INFO:
Drury Inn Broadview
400 West Douglas, Wichita, Kansas
Room rates are $120 or $140 (depending on your choice) plus tax per night
Drury group number: 10098311
To make hotel reservations, call (800) 325-0720 and reference group number ”10098311” or go to www.druryhotels.com, then enter the group number of 10098311
Hot Breakfast, to 9 AM Weekdays
Free Internet, Fitness Center, Indoor Pool
Free Parking with Room Key in Garage Next Door
Kickback Hospitality Food and Drinks, 5:30 PM to 7 PM Daily
Group number for reservations to follow
Call: (800) 325-0720
Group Number: 10070035
GUEST ROOM BOOKING:
Online: https://www.druryhotels.com/bookandstay/newreservation/?groupno=10098311
Call: 800-325-0720 and provide group number: #10098311
Cutoff date: 10/06/25
2025 KAAA Convention Schedule
MONDAY, OCTOBER 20
Start | End | Session | Meeting Room |
---|---|---|---|
9:00 AM | 11:00 AM | Exhibitor Set-Up | Ballroom |
9:00 AM | 11:00 AM | North Star Mechanical Seminar | Salon |
12:00 PM | Lunch with Exhibitors — Meet and Greet | Ballroom | |
12:50 PM | 2:00 PM | WKAA Welcome Back! | Ballroom |
1:00 PM | 2:00 PM | Core Hour — KDA | Ballroom |
2:00 PM | 3:00 PM | KAAA Member Business Meeting | Ballroom |
3:00 PM | 4:00 PM | Fletcher Sharp — Best Pilot Practices for PT6 Engines | Ballroom |
4:00 PM | Show / Exhibits Open — Welcome Reception (Hors d’oeuvres & Cash Bar) | Ballroom | |
5:30 PM | Dinner on your own |
TUESDAY, OCTOBER 21
Start | End | Session | Meeting Room |
---|---|---|---|
7:00 AM | Registration / Breakfast on your own / Exhibit Time | ||
8:00 AM | 12:00 PM | 1A Credits (4 hours) — PAASS presentation by NAAAREF | Ballroom |
8:30 AM | 10:00 AM | WKAAA Athena | Salon |
9:15 AM | Allied Meeting | ||
10:00 AM | 12:00 PM | WKAA Bingo and Mimosa Bar | Salon |
12:00 PM | 1:00 PM | Lunch with Exhibitors | Ballroom |
1:00 PM | 2:00 PM | 1A Credit — Kevin Shelton (OK State) | |
2:30 PM | 4:00 PM | Relationship Drift — NAAA Athena PAASS | Ballroom |
4:00 PM | Social — cash bar available, soda, tea and water on the house | ||
5:00 PM | KAAA Annual Banquet — Dinner & Awards; Message from NAAA | Ballroom | |
6:30 PM | Live Auction | Ballroom | |
7:00 PM | Fundraiser (cornhole) | Ballroom |
WEDNESDAY, OCTOBER 22
Start | End | Session | Meeting Room |
---|---|---|---|
8:00 AM | Message (President) | ||
9:00 AM | WKAA Business Meeting | Salon | |
9:00 AM | Allied Meeting / Tear down | ||
9:00 AM | 10:00 AM | 1A Credit — Dr. Rodrigo Onofre (K State) | Ballroom |
10:00 AM | 11:00 AM | 1A Credit — Dr. Kelsey Onofre (K State) | Ballroom |
11:00 AM | Turn in paperwork / Travel home safely | ||
12:00 PM | KAAA Board Meeting — Convention review |
Registered KAAA Convention Sponsors
When doing business with our sponsors, please let them know you appreciate their support of KAAA.